Yamaha NU1XA AvantGrand Hybrid Digital Piano
Yamaha NU1XA AvantGrand Hybrid Digital Piano
-
In Stock at Yamaha - Polished Ebony
- Polished White - Due November
- Includes free home installation & delivery, usually within 14 days**
Traditional sensibility meets modern practicality - A sleek and compact AvantGrand hybrid piano that transcends convention and blurs the lines between acoustic and digital.
- The superb natural feel of a real piano action
- CFX and Bösendorfer Imperial piano samples
- CFX Binaural sampling
- VRM (Virtual Resonance Modelling)
- GP Response Damper Pedal
- Alluring elegance that complements any room
- USB Audio Recorder
- Built-in Bluetooth for wireless connection to Smart Device
The superb natural feel of a real piano action
The NU1X represents the next evolution in hybrid piano technology melding the Yamaha pedigree of unparalleled piano craft with progressive digital innovation. Employing a real acoustic upright piano action that intuitively connects player and piano, the NU1X offers a gratifying dynamic experience. The result is an instrument that not only pays tribute to its acoustic counterpart but exceeds all expectations.Legendary Piano Samples

To play an AvantGrand means access to the actual sound profile of two legendary concert grands: the Yamaha CFX and the Bösendorfer Imperial. Whether you prefer the bold, expansive palette of the CFX, or the warm, rich Vienna tones of the Imperial, switching between the two is simple.
The authentic feel of a grand piano pedal
The NU1X features a damper pedal that recreates the subtle changes in resistance experienced when using a grand piano pedal. What’s more, the NU1X's damper pedal allows you to use the same half-pedal techniques that you would with a grand piano, offering detailed control over sustain and reverberation.
A fully immersive headphone experience
Headphone connectivity wasn’t just an added formality for the NU1X. Thanks to our advanced binaural sampling technology, the sound you hear through your headphones is remarkably lifelike. This technology uses piano samples recorded by specialized microphones that capture locational information and other nuances discerned by the human ear. The resulting sound is so natural, so enveloping, that you’ll soon forget you’re even wearing headphones at all. (CFX Grand Voice only)
An elegant complement to any room
The elegant simplicity of the NU1X blends effortlessly into any setting, adding an air of distinction without being imposing. Inheriting the superb sound and playability of the AvantGrand series of pianos, the NU1X offers the warmth and natural presence of an acoustic instrument in a stylish, compact form.
Intelligent UX and Integration
Behind its simple control panel, the NU1X hosts an abundance of connectivity options for maximum functionality and integration with external devices. It can be connected directly to computers and mobile devices via USB, sound and recording systems via audio cables, act as a Bluetooth receiver, and integrate with iOS apps via WiFi.

Other Feature of Firmware V2.0
Now compatible with USB Audio/MIDI. Just connect with a single USB cable for audio/MIDI playback with a PC or iOS device.
This allows you to record to, for example, Steinberg Cubase series products as audio or MIDI, without purchasing an Audio/MIDI interface separately.
*Cubase series software is not bundled with this firmware, and must be purchased separately
Specification
| Colour/Finish | ||
|---|---|---|
| Cabinet | Colour | Polished Ebony/Polished White |
| Finish | Polished | |
| Size/Weight | ||
| Dimensions | 1,501 mm (59-1/8") | |
| Height | 1,024 mm (40-5/16") | |
| Depth | 462 mm (18-3/16") | |
| Weight | Weight | 108 kg (238 lb, 2 oz) |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | |
| Touch Sensitivity | Hard2 / Hard1 / Medium / Soft1 / Soft2 / Fixed | |
| Keyboard Action | Specialized Upright Piano Action for NU1XA | |
| Key Surfaces - Black | Phenolic resin | |
| Pedal | Type | Grand Touch Pedals with GP Response Damper |
| Number of Pedals | 3 | |
| Half Pedal | Yes | |
| Functions | Damper (with half-pedal effect) , Sostenuto, Soft | |
| Sensor/Driver | Hammer Sensors | Non-contact continuous detection electromagnetic inductive type |
| Key Sensors | Non-contact continuous detection electromagnetic inductive type | |
| Cabinet | ||
| Key Cover | Soft-Close Fallboard | Yes |
| Music Rest | Yes | |
| Voices | ||
| Tone Generation | Piano Sound | - |
| Binaural Sampling | - | |
| Key-off Samples | - | |
| Smooth Release | - | |
| Virtual Resonance Modelling (VRM) | - | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 28 |
| Tone Generator | Piano Sound | Spatial Acoustic Sampling (Yamaha CFX, Bösendorfer Imperial) |
| Binaural Sampling | Yes (Yamaha CFX Grand and Bösendorfer only) | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| Virtual Resonance Modelling (VRM) | Yes | |
| Effects | ||
| Types | Reverb | Yes |
| Brilliance | 7 types + User | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 50 Classics, 28 voice demo songs, 303 Lesson |
| Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | approx. 500 KB/Song | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0, 1) |
| Recording | SMF (Format 0) | |
| Functions | ||
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500 | |
| Transpose | -12 - 0 - +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Playback | WAV (44.1 kHz, 16 bit, stereo) | |
| Bluetooth | Yes (Audio/MIDI) (varies by area) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | approx. 1.4 MB |
| External Drives | USB Flash Drive | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | In/Out | |
| AUX IN | Stereo Mini | |
| AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | |
| OUTPUT | - | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Power Supply | ||
| Auto Power Off | Yes | |
| Power Supply | AC Adaptor(Output: DC 24 V, 2.5 A) | |
| AC Adaptor | PA-500 | |
| Sound System | ||
| Spatial Acoustic Speaker System | - | |
| Soundboard Resonator | - | |
| Amplifiers | (40 W + 45 W) × 2 | |
| Speakers | (16 cm + 2.5 cm (dome) with Bidirectional Horn) × 2 | |
| Accessories | ||
| Included Accessories | Owner’s Manual , “50 Classical Music Masterpieces” music book, Online Member Product Registration, AC adaptor PA-500*, Power cord*, Felt key cover, Headphone hanger, Headphone hanger screws, Felt strip set, Bench* *May not be included depending on your area. Check with your Yamaha dealer. | |
| Separately Sold Accessories | Headphones (HPH-50/HPH-100/HPH-150), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | |
Additional Information
Type - Yamaha Digital, Hybrid Piano - Keyboard, NU1XAPE, NU1XAPWH, Avant Grand Series
This product is sold in the name and on behalf of Yamaha Music Europe
** When you place an order we will contact you to arrange delivery
- Yamaha Premium Delivery and Installation included
- Stock is fulfilled direct from Yamaha and will take approx. 14 Days
- This product includes 3 Months Free Flowkey* (subject to registration)
- 5-Year Manufacturers Warranty* (subject to registration)
The Yamaha General Terms and Yamaha Data Protection Information will be applicable